|
Rental Sales Service |
Berg represents three major manufactures of lift equipment in our service region. All Aerial and Scissors Lifts are for sale. If you do not see exactly what you're looking for, e-mail us with your requirements and we will assist you in finding the model that best suits your needs. All equipment is rental ready. Other products for sale are as follows. Scaffolding systems, Telescopic lifts, Material lifts, Fork lifts, Drywall lifts & Carts, Event Staging and Bleachers, Portable Building systems, Barricades, Trash Chutes, Ladders, Light towers, Loading ramps, Safety Equipment and much more. Contact BERG for pricing of your specific needs. |
| ID # | MAKE | MODEL | YEAR | CAPACITY | HEIGHT | SIZE | PRICE | ||
| 262 | CONDOR | C 76 BOOM | 1991 | 500 LBS | 76 FT | 3' x 6' | $14,000 | picture | |
| 252 | CONDOR | C 76 BOOM | 1990 | 500 LBS | 76 FT | 3' x 6' | $14,000 | ||
| 411 | CALAVAR | T60 BOOM | 1999 | 750 LBS | 66 FT | 3' x 8' | $32,000 | picture | |
| 422 | CALAVAR | T60 BOOM | 1999 | 750 LBS | 66 FT | 3' x 8' | $32,000 | ||
| 423 | CALAVAR | T40 BOOM | 1999 | 500 LBS | 40 FT | 3' x 8' | $26,000 | picture | |
| 381 | UPRIGHT | MX19 | 1998 | 500 LBS | 19 FT | 28" X 98" | $2,700 | picture | |
| 371 | UPRIGHT | MX19 | 1997 | 500 LBS | 19 FT | 28" X 98" | $2,700 | picture | |
| 378 | UPRIGHT | MX19 | 1997 | 500 LBS | 19 FT | 28" X 98" | $2,900 | picture | |
| 387 | UPRIGHT | MX19 | 1998 | 500 LBS | 19 FT | 28" X 98" | $2,985 | ||
| 354 | UPRIGHT | MX15 | 1996 | 550 LBS | 15 FT | 28" X 98" | $2,800 | ||
| ID # | MAKE | MODEL | YEAR | CAPACITY | HEIGHT | SIZE | PRICE | ||
| 400 | CALAVAR | 2570 | 2000 | 1500 LBS | 25 FT | 12' x 72" | $16,000 | picture | |
| 362 | WEBBER | 2572 | 1992 | 1500 LBS | 25 FT | 10' x 72" | $2,500 | picture | |
Copyright © 2005 by Berg Equipment & Scaffolding Co. Inc. All rights
reserved.